Burse likely to trend higher this week Malaysia Star The FTSE Bursa Malaysia KLCI (FBM KLCI) is likely to trend moderately higher this week despite global weakness on negative manufacturing data from China, France and Germany. Dr Nazri Khan, vice president, head of retail research of Affin Investment ... See all stories on this topic » | ||
FBM KLCI To Trend Higher Next Week Bernama KUALA LUMPUR, March 24 (Bernama) -- The FTSE Bursa Malaysia KLCI (FBM KLCI) is likely to trend moderately higher next week despite global weakness on negative manufacturing data from China, France and Germany. Dr Nazri Khan, vice president, ... See all stories on this topic » | ||
| ||
Coming and Going: New hotel booking site Tingo, travel trends and more news Washington Post ●“It” destinations: Brazil, Turkey, Argentina and Central America. ●On the rise: the Philippines and Malaysia. ●Slowly coming back: Japan. ●Trend to watch: s mall-ship cruises in Alaska. Travel ticker The Delta shuttle between Reagan National and ... See all stories on this topic » | ||
Malaysian Rating sees 4.4pc GDP growth Business Times - Malaysia "The incoming data will provide a clearer picture of the real trend in Malaysia's export performance. Notwithstanding this, the lingering effect of a moderation in China's growth engine and lackluster demand from other Asian countries will likely point ... See all stories on this topic » | ||
Rise in household debts moderates Business Times - Malaysia by Rupa Damodaran, Addeline Paul Raj MALAYSIA'S household debts, which have been on an upward trend since 2009, grew at a more moderate pace last year as measures introduced by Bank Negara Malaysia began to take effect. Outstanding household debts grew ... See all stories on this topic » | ||
Malaysia's Potential Output To Return To 5 Per Cent Over Medium Term Bernama KUALA LUMPUR, March 21 (Bernama)-- Malaysia's potential output is estimated to return to its trend growth rate of about five per cent over the medium term, said Bank Negara Malaysia in its Annual Report 2011. The central bank said the higher growth in ... See all stories on this topic » | ||
| ||
VEGOILS-Palm oil reverses losses on rosy demand outlook Reuters But Malaysian export numbers helped snap the losing trend, and futures are trading 6.1 percent higher this year. "Some market players are buying on export optimism, and the upcoming export figure may reflect stronger demand," said a dealer with a ... See all stories on this topic » |
Tuesday, 27 March 2012
Malaysia Trend News (28/3/2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment